Le Quest Project Details At A Glance
| Project Name | Le Quest |
| Developer | Qingjian Realty (BBR) Pte Ltd |
| Tenure | 99 years leasehold w.e.f 29 Aug 2016 |
| Location | Bukit Batok West Ave 6 / Ave 8 |
| District | 23 |
| Site Area | Approx. 14,696.70 sqm |
| Plot Ratio | 3.0 |
| # of Blocks | 5 |
| # of Storeys | Residential: 5th - 16th storey Commercial: 1st storey Childcare Centre: 3rd storey Carparks: 1st - 4th storey |
| # of Units | Residential: 516 Units Childcare Centre: 1 Unit Commercial: 100 Units (shops, restaurants, supermarket, food court) |
| # of Car Park Lots | Residential: 521 lots (inclusive 5 nos. handicap carpark lots) on 3rd & 4th storey Childcare Centre: 10 lots on 1st storey & 3 staff lots on 3rd storey Commercial: 77 lots (inclusive 2 nos. handicap carpark lots + 1 family lot) on 1st & 2nd storey |
| Expected TOP | 29 November 2021 |
| Expected Date of Legal Completion | 29 November 2024 |
| Project Account | UOB Ltd for Project Account No. 451-306-665-6 of Qingjian Realty (BBR) & Qingjian Realty (BBC) |
| Est. Maintenance Fee | TBC |
| Showflat | TBC |
Standing at 16-storey high, Le Quest presents 5 blocks of 516 residential units, 100 units of commercial units (retail shops, restaurants, supermarket and food court), and 1 childcare centre, offering a mixed development which provides local shopping, F&B, supermarket and learning centres, etc.
2 years free complimentary shuttle bus service (for residents and shoppers) to Bukit Batok MRT and Jurong East MRT Station.
Le Quest Unit Mix
| Unit Types | Floor Plan Types | Approx SQFT | # of Units |
|---|---|---|---|
| 1 Bedroom + Study | A2 | 495 - 614 | 96 |
| 2 Bedroom | B1, B2 | 592 - 743 | 48 |
| 2 Bedroom Deluxe + Study | B4 | 710 - 807 | 36 |
| 2 Bedroom Premium | B3 | 700 - 829 | 60 |
| 3 Bedroom | C1 | 818 - 936 | 24 |
| 3 Bedroom Deluxe | C5, C6 | 980 - 1206 | 84 |
| 3 Bedroom Premium | C3, C4 | 936 - 1109 | 60 |
| 3 Bedroom Suite | C2 | 883 | 24 |
| 4 Bedroom + Study | D1 | 1130 - 1313 | 24 |
| 4 Bedroom Deluxe | D2 | 1313 - 1528 | 24 |
| Studio + Study | A1 | 431 | 36 |
| Total | 516 |
Buying A House Is An Important Decision
Let's have a clearer picture of the development
Project Details | Location | Site Plan | Floor Plan | Showflat | Developer
